house
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
house [2024/12/30 18:13] – created gm_mike | house [2025/01/12 16:02] (current) – gm_tamsin | ||
---|---|---|---|
Line 3: | Line 3: | ||
- | >This delightful north facing mid centaury property of (6x4, 16x12, 14x12, 4x12 NUMBER) | + | >This delightful north facing mid centaury property of 3,888 sq ft offers a fantastic high specification energy efficient living opportunity just a ten minute walk from the town center. Families are also well served by amenities |
Dad printed off pictures of the new house for Jordan along with something called a floor plan. The map has been invaluable for preparations. | Dad printed off pictures of the new house for Jordan along with something called a floor plan. The map has been invaluable for preparations. | ||
+ | |||
{{ : | {{ : | ||
- | >The ground floor of this property boasts a central entryway with attached cloakroom. At 7.5x6 NUMBER | + | >The ground floor of this property boasts a central entryway with attached cloakroom. At 405 sq ft the peninsula |
{{ : | {{ : | ||
- | > | + | > |
{{ : | {{ : | ||
- | >A 18x16NUMBER | + | >A 2,592 sq ft garden to the rear of the property already has a recently built 108 sq ft shed and raised plant beds. This secure yet luxurious space holds plenty of opportunity for new installations and space for children. |
{{ : | {{ : | ||
Line 20: | Line 21: | ||
{{ : | {{ : | ||
- | And this is Jordans room. We know it better than ANYONE. | ||
- | {{ : | ||
- | {{ : | ||
house.1735582393.txt.gz · Last modified: 2024/12/30 18:13 by gm_mike